Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : BHY
Model Number : SFM0612H
Certification : ISO 9001:2008, CE, CU-TR, ISO14001:2004,OHSAS 18001:2007
Place of Origin : Jiangsu, China
MOQ : 1 set
Price : Negotiate
Payment Terms : L/C, T/T,
Supply Ability : 1000 sets/year
Delivery Time : 30-45 work days
Packaging Details : Aluminum case, wooden case or metal packing case
Model : SFM0612H
Drive Mode : Hydraulic
Max wall thickness : 80mm
Gross weight : 75kg
Application Range (O.D.) : 6" - 12"(168.3-323.9mm)
Bevel Type : V,Y,J,compound Shaped
Material : Aeronautical Aluminum
Warranty : one year
Our powerful cold cutting beveling machine is one removable, portable, burr-free, highly-precise and vertical cold working pipe cutting and beveling equipment which can be used to process the pipe, install the bridge rail and repair the end surface of flange. It is the best choice for the outdoor construction!
Application Industries
■ Process Engineering
Chemical Industry
Shipbuilding
Boiler Shop
Semiconductor
■ Energy Field
Oil and Gas
Pipeline Transmission,Gathering&Storage
Petrochemistry
■ Construction and Construction Equipment
Water and Gas
Water and Treatment
Heater
Model | SFM0408H |
Drive Mode | Hydraulic |
Hydraulic Requirements | 65L/min,10MPA |
Application Range (O.D.) | 6" - 12" |
Wall Thickness | ≤80mm |
Net Weight | 45kg |
Feed Method | Star wheel system |
Feed | 0.08mm/r |
All standard accessories included |
Dimension and Selection
The axial and radial clearance tables of installing thick-wall tool slide and hydraulic motors | |||||||
Model | A(mm) | B(mm) | C(mm) | D (mm) | E (mm) | F (mm) | G(mm) |
SFM0206 | 176 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM0408 | 228 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM0612 | 332 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM0814 | 364 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM1016 | 416 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM1218 | 468 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM1420 | 518 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM1824 | 622 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM2026 | 674 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM2430 | 776 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM2632 | 826 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM3036 | 928 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM3238 | 1006 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM3642 | 1082 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM4248 | 1236 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM3648 | 1296 | 140 | 220 | 276 | 235 | 253 | 174 |
SFM4860 | 1600 | 140 | 220 | 276 | 235 | 253 | 174 |
SFM6072 | 1905 | 140 | 220 | 276 | 235 | 253 | 174 |
SFM7284 | 2210 | 140 | 220 | 276 | 235 | 253 | 174 |
![]() |
Powerful Cutting Machine Pipe Cutting Beveling Tools with Hydraulic Drive Mode Images |